# 6 Rodgers, Stuart  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 2, 2010  WINGATE   0-1  .000  .000  0-0  0-0  90 
Sep 5, 2010  LENOIR-RHYNE   2-3  .000  .000  1-0  0-0  90 
Sep 8, 2010  BARTON   2-1  .000  .000  0-0  0-0  90 
Sep 10, 2010  PFEIFFER   0-0  .000  .000  0-0  0-0  110 
Sep 12, 2010  LYNN   0-2  .000  .000  0-0  0-0  90 
Sep 18, 2010  at Flagler   1-3  .000  .000  0-0  0-0  90 
Sep 22, 2010  at St. Andrews   4-0  .000  .000  0-0  0-0  90 
Sep 25, 2010  MONTEVALLO   0-2  .000  .000  0-0  0-0  90 
Oct 2, 2010  CLAYTON STATE   1-5  .167  .167  0-0  0-0  90 
Oct 06, 2010  at USC Aiken   1-1  .143  .286  1-0  0-0  110 
Oct 09, 2010  at Georgia Southwestern  2-1  .143  .286  0-0  0-0  90 
Oct 13, 2010  at Francis Marion   0-2  .125  .375  0-0  0-0  90 
Oct 16, 2010  at Lander   1-2  .125  .375  1-0  0-0  90 
Oct 20, 2010  at Mount Olive   2-1  .222  .444  0-0  0-0  90 
Oct 23, 2010  at Queens   1-1  .222  .444  0-0  0-0  110 
Oct 27, 2010  CHOWAN   9-0  .222  .444  1-0  0-0  90 
Oct 30, 2010  NORTH GEORGIA   0-0  .200  .400  0-0  0-0  110 
Nov 02, 2010  at Lander   1-4  .273  .455  0-0  0-0  90 
Totals     27-29  18  18  11  .273  .455  4-0  0-0  1700 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33